Fuji Xerox P3435D LASER B&W,33ppm (A4),1200X1200,64MB,PCL6,DUPLEX
 
  | |||||||||||||||||||||||||||||
Pages - Menu
11/25/2552
Fuji Xerox P3435D LASER B&W,33ppm (A4),1200X1200,64MB,PCL6,DUPLEX
CPU= Intel® Pentium® Processor E5200

Intel® Pentium® Processor for Desktop E5200
2.5 GHz
06
800 MHz
12.5
2 MB
2.5 GHz
Manufacturing Technology:
Core Stepping:
CPUID String:
Thermal Design Power:
Thermal Specification:
VID Voltage Range:
45 nm
M0
10676h
65W
74.1°C
0.85V – 1.3625V
| Box Order Code: |                          
  |                      OEM Order Code: |                          
  |                  
| These parts have Intel® Trusted Execution Technology (Intel® TXT) enabled. These parts have PROCHOT# enabled. These parts have THERMTRIP# enabled. These parts have PECI enabled. These parts have Extended Stop Grant State (C2E) enabled. These parts have Deep Sleep State (C3E) enabled. These parts have Deeper Sleep State (C4E) enabled.  |    
| 1 Intel® EM64T requires a computer system with a processor, chipset, BIOS, operating system, device drivers and applications enabled for Intel EM64T. Processor will not operate (including 32-bit operation) without an Intel EM64T-enabled BIOS. Performance will vary depending on your hardware and software configurations. See http://www.intel.com/info/em64t for more information including details on which processors support Intel® EM64T or consult with your system vendor for more information. | 
| 2 Enabling Execute Disable Bit functionality requires a PC with a processor with Execute Disable Bit capability and a supporting operating system. Check with your PC manufacturer on whether your system delivers Execute Disable Bit functionality. | 
Motherboards >>DTK รุ่น APRI-27IV

Motherboards >>DTK รุ่น APRI-27IV
dis: MSI G31M3-F LGA775 mATX Motherboard MS-7528-010, Intel G31 Chipset, Supports Intel Core2 Quad CPUs, Dual DDR2 800, SATAII, PCI-E
Sorry! This item is currently out of stock. Alternatives can be found by searching above
MicroStar G31M3-F Socket 775 mATX Motherboard MS-7528-010, Intel G31 Chipset, Supports Intel Core2 Quad CPUs, Dual DDR2 800, SATA 3 Gb/s, PCI-E, with Gb LAN, 8 Ch Audio
MicroStar G31M3-F Socket 775 mATX Motherboard, Intel G31 Chipset, Supports Intel Core2 Quad CPUs, Dual DDR2 800 Memory, SATA II hard drive, PCI-E, with Gb LAN, 8 Ch Audio. P/N: MS-7528-010.Features:
- 9.6 in (L) x 8.6 in (W) Micro-ATX
 - 2 DIMMs w/ DDR2 800 upto 4GB
 - 1 PCI-E 16X; 2 PCI-E X1; 2 PCI; 6 USB
 - Realtek ALC888 Flexible 7.1-channel audio
 - GbLAN; SATA; ATA133
 - Live Update; Dual Corecell; MSI Dual CoreCenter; DOT
 
- CPU: Intel Core 2 Quad, Core 2 Duo, Pentium and Celeron in the LGA775 package
 - Chipset: 
Intel G31 Chipset:
- Supports FSB 800/1066/1333
- Support Dual channel DDR2 667/800
Intel ICH7 Chipset:
- Hi-Speed USB (USB2.0) controller, 480Mb/sec, up to 8 ports
- 4 SATA ports with transfer rate up to 3 Gb/s
- PCI Master v2.3, I/O APIC
- ACPI 2.0 compliant - Main Memory:
- Supports 2 unbuffered DIMM of 1.8 Volt DDR2 SDRAM
- Supports up to 4GB memory size
- Support Dual Channel DDR2 memory architecture
- Supports DDR2 667/800 memory interface - Slots: 
- 1 x PCI Express X16 slot (PCI Express Bus SPEC V1.0a compliant)
- 1 x PCI Express X1 slot (PCI Express Bus SPEC V1.0a compliant)
- 2 x PCI slots (support 3.3V/ 5V PCI bus interface) - On-Board IDE:  
One Ultra DMA 66/100 IDE controller integrated in ICH7.
- Supports PIO, Bus Master operation modes
- Can connect up to 2 Ultra ATA drives
SATA controller integrated in ICH7
- Up to 3Gb/s transfer speed
- Supports four SATA ports - Audio: Chip integrated by Realtek ALC888
- Flexible 7.1-channel audio with jack sensing
- Compliant with Azalia 1.0 spec
- Meet Microsoft Vista Premium SPEC - LAN: Supports PCIE LAN 10/100/1000 Fast Ethernet by 8111C
 - On-Board Peripherals:      
- 2 x USB 2.0 connector support additional 4 ports
- 1 x Floppy disk drive connector
- 4 x Serial ATA II connectors
- 1 x ATA100 IDE connector
- Clear CMOS jumper
- 1 x Serial port connector
- 1 x SPDIF-out header
- 1 x TPM module header
- 1 x PS/2 keyboard
- 1 x PS/2 mouse
- 1 x Parallel port
- 1 x Serial port
- 4 x USB 2.0 ports
- 1 x RJ45 LAN jack
- 1 x Graphic Card port - BIOS:
- The mainboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and expansion cards of the board automatically.
- The mainboard provides a Desktop Management Interface(DMI) function which records your mainboard specifications. - Dimensions: 9.6 in.(L) x 8.6in.(W) micro-ATX Form Factor
 - Mounting: 6 mounting holes.
 
โครงการเครื่องคอมพิวเตอร์ทดแทนเครื่องเดิม ปี 16/11/52
เครื่อง คอมพิวเตอร์ทดแทนรุ่น DTK ARPI-27IV
-19" LCD Monitor
-Printer Xerox P3435D
-UPS Ulta 500 VA

Product Specifications
Processor Type  | Intel® Celeron / Intel® Celeron Dual-Core  | 
CPU Speed  | 1.6 GHz - 2.2 GHz  | 
System Bus Speed  | 533 MHz / 800MHz  | 
Level 2 Cache  | 512 KB / 1 MB  | 
Form Factor  | Micro ATX / ATX  | 
System Memory  | DDR2 / DDR3 RAM (667 MHz-1600 MHz) 512 MB-4GB  | 
Max. Memory  | 2/4 DIMM socket Upgradeable to 4/8 GB (Support Dual Channel Optional)  | 
Core Chipset  | VIA® / SiS® / Intel®  | 
Storage  | Floppy Disk Drive 1.44 MB (3.5'') / Internal Media Card Reader Hard Disk 160 GB - 500 GB / SATA II 7,200 rpm Buffers 8 MB  | 
PCI Controller  | 1 PCI IDE slots support Ultra ATA 66/100, 2 PCI IDE slots support Serial ATA 300  | 
Monitor  | 17" - 24” TFT LCD Monitor res. 1280x1024 dpi/1440x900 dpi  | 
Graphics  | Integrated Graphics Adapter (Share)/PCI Express X16 Graphics Support 128 MB - 2 GB RAM  | 
Expansion Slots  | 2 PCI-33bit, 1 PCI Express x16, 1 PCI Express x1 (Optional)  | 
I/O Interface  | 1 Parallel Port, 1 Serial Port, 2 PS/2 Ports for Keyboard and Mouse, 1 VGA port  | 
4-10 USB 2.0 ports (2 USB on front panel), Modem Internal 56 Kbps (Optional)  | |
Optical Drive  | Combo Drive / DVD+/- RW (Optional)  | 
Sound  | Integrated Standard Audio / Stereo Speakers / Headphone with Microphone  | 
Input Device  | DTK Keyboard 114 Keys Multimedia PS/2 / USB, DTK Optical Wheel Mouse PS/2 / USB Port  | 
Power Supply  | 115-230 Volts, 300-450 Watts, 50-60 Hz Support PFC, Energy Star 4.0 (Optional)  | 
Operating System  | Support for Windows® XP Home, Pro / Windows® Vista Home Basic, Vista Premium, Vista Business  | 
Software  | DTK Desktop Management Software (Optional)  | 
Chassis  | Standard ATX (Chassis Lock / Kensington Lock Optional)  | 
Other Features  | Flash Bios, DMI 2.0 Compliant, Plug and Play, Lan / Modem / Keyboard Wakeup Function, System  | 
Utilities & Driver / Diagnostics Program / Serial ATA RAID Controller support RAID 0, 1 (Optional)  | |
Network Interface  | 10/100Base-TX / 10/100/1000Base-TX Ethernet Network with RJ45 port  | 
Standards Supported  | ISO 9001:2000, ISO 14001:2004, FCC Class B, UL  | 
11/22/2552
Asrock ALiveNF6P-VSTA



Asrock ALiveNF6P-VSTA
NVIDIA GeForce 6150SE / nForce 430, DDR2 RAM, Micro ATX, Graphics card, Sound card, Network card, Form factor: Micro ATX, CPU Type: Phenom FX/X4/X2/Athlon X2/Athlon 64 FX/Sempron, Number of CPUs: Single, Socket: AM2, Front side bus: 1000 MHz MHzProduct information
| Name | Asrock ALiveNF6P-VSTA | 
| Description | NVIDIA GeForce 6150SE / nForce 430, DDR2 RAM, Micro ATX, Graphics card, Sound card, Network card | 
| Form factor | Micro ATX | 
| CPU Type | Phenom FX/X4/X2/Athlon X2/Athlon 64 FX/Sempron | 
| Number of CPUs | Single | 
| Socket | AM2 | 
| Front side bus | 1000 MHz MHz | 
| Chipset | NVIDIA GeForce 6150SE / nForce 430 | 
| Memory type | DDR2 RAM | 
| Number of DIMM-Slots | 2 | 
| Number of RIMM-Slots | |
| Max memory | 2048 MB | 
| Memory speed | DDR2-800, DDR2-667, DDR2-533 | 
| Serial Attached SCSI (SAS) | No | 
| Serial ATA (SATA) | Yes | 
| Serial ATA 2 (SATA II) | Yes | 
| Serial ATA 2 (SATA II) ports | 4 | 
| IDE Ports | 1 | 
| IDE Speed | 33/66/100/133 MB/sec MB/sec | 
| Built in SCSI controller | No | 
| Built in RAID controller | Yes | 
| Built in graphics card | Yes | 
| Built in sound card | Yes | 
| Built in network card | Yes | 
| PCI-E 2.0 | No | 
| AGP interface | No | 
| AGP-slots | |
| PCI-e (PCI-express) | Yes | 
| PCI-e slots | 2 | 
| PCI-e type | 16x/1x | 
| PCI slots | 2 | 
| eSATA | No | 
| Bluetooth | No | 
| WiFi | No | 
| FireWire (IEEE1394) | No | 
| USB type | USB 2.0 | 
| Number of USB-ports | 6 | 
| Number of parallel ports | |
| Number of serial ports | 1 | 
| RJ-45 (Ethernet) | 1 | 
| PS/2 Keyboard | 1 | 
| PS/2 Mouse | 1 | 
| Line-out | 1 | 
| Line-in | 1 | 
| Microphone | Yes | 
| Bios | 4Mb AMI BIOS, AMI Legal BIOS, Supports "Plug and Play", ACPI 1.1 Compliance Wake Up Events, Supports jumperfree, SMBIOS 2.3.1 Support | 
| Miscellaneous | Graphics: Integrated NVIDIA GeForce6-class graphics, DX9.0 VGA, Pixel Shader 3.0, Max. shared memory 256MB | 
Driver ALiveNF6P-VSTA
Drivers
| Driver | OS | Size | Description | Download From | ||
![]()  | Windows® XP | 45.59MB | NVIDIA all in 1 driver package ver: 1111 | ![]() Asia  | ![]() Europe  | ![]() USA  | 
![]()  | Windows® XP | 30.64MB | Realtek high definition audio driver ver:5519_logo | ![]() Asia  | ![]() Europe  | ![]() USA  | 
![]()  | Windows® XP | 6.68MB | AMD Cool'n'Quiet driver ver:1.3.2_2007_AUG | ![]() Asia  | ![]() Europe  | ![]() USA  | 
![]()  | Windows® XP | 8.57MB | IDE(non-RAID) driver ver:10.3.0.21 | ![]() Asia  | ![]() Europe  | ![]() USA  | 
![]()  | Windows® XP | 2.30MB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia  | ![]() Europe  | ![]() USA  | 
![]()  | Windows® XP | 60.97MB | NVIDIA VGA driver ver:91.48 | ![]() Asia  | ![]() Europe  | ![]() USA  | 
BIOS
Please read below information before download or update BIOSWe don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "
 (How to Update)" carefully.| Version | Date | Update BIOS Under | Size | Description | How to Update  | Download From | ||
| 1.50 | 4/23/2008 | DOS | 486.13KB | Update CPU code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.50 | 4/23/2008 | Windows® | 550.73KB | Update CPU code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.40 | 3/7/2008 | DOS | 486.09KB | Modify USB legacy code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.40 | 3/7/2008 | Windows® | 550.70KB | Modify USB legacy code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.30 | 2/5/2008 | DOS | 485.96KB | Update CPU AGESA code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.30 | 2/5/2008 | Windows® | 550.58KB | Update CPU AGESA code. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.20 | 12/26/2007 | DOS | 485.02KB | Update AGESA code (disable TLB for Phenom B2 CPU). | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.20 | 12/26/2007 | Windows® | 549.59KB | Update AGESA code (disable TLB for Phenom B2 CPU). | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.10 | 12/11/2007 | DOS | 486.05KB | Adjust LAN driving. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.10 | 12/11/2007 | Windows® | 550.63KB | Adjust LAN driving. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.00 | 11/26/2007 | DOS | 486.05KB | First released. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
| 1.00 | 11/26/2007 | Windows® | 550.62KB | First released. | ![]()  | ![]() Asia  | ![]() Europe  | ![]() USA  | 
Utility
| Type | OS | Size | Description | Download From | ||
![]()  | Windows® XP | 592.09KB | TLB utility ver:1.03 | ![]() Asia  | ![]() Europe  | ![]() USA  | 

             







