| Name | Asrock ALiveNF6P-VSTA | 
| Description | NVIDIA GeForce 6150SE / nForce 430, DDR2 RAM, Micro ATX, Graphics card, Sound card, Network card | 
| Form factor | Micro ATX | 
| CPU Type | Phenom FX/X4/X2/Athlon X2/Athlon 64 FX/Sempron | 
| Number of CPUs | Single | 
| Socket | AM2 | 
| Front side bus | 1000 MHz MHz | 
| Chipset | NVIDIA GeForce 6150SE / nForce 430 | 
| Memory type | DDR2 RAM | 
| Number of DIMM-Slots | 2 | 
| Number of  RIMM-Slots | 
 | 
| Max memory | 2048 MB | 
| Memory speed | DDR2-800, DDR2-667, DDR2-533 | 
| Serial Attached SCSI (SAS) | No | 
| Serial ATA (SATA) | Yes | 
| Serial ATA 2 (SATA II) | Yes | 
| Serial ATA 2 (SATA II) ports | 4 | 
| IDE Ports | 1 | 
| IDE Speed | 33/66/100/133 MB/sec MB/sec | 
| Built in SCSI controller | No | 
| Built in RAID controller | Yes | 
| Built in graphics card | Yes | 
| Built in sound card | Yes | 
| Built in network card | Yes | 
| PCI-E 2.0 | No | 
| AGP interface | No | 
| AGP-slots | 
 | 
| PCI-e (PCI-express) | Yes | 
| PCI-e slots | 2 | 
| PCI-e type | 16x/1x | 
| PCI slots | 2 | 
| eSATA | No | 
| Bluetooth | No | 
| WiFi | No | 
| FireWire (IEEE1394) | No | 
| USB type | USB 2.0 | 
| Number of  USB-ports | 6 | 
| Number of parallel ports | 
 | 
| Number of  serial ports | 1 | 
| RJ-45 (Ethernet) | 1 | 
| PS/2 Keyboard | 1 | 
| PS/2 Mouse | 1 | 
| Line-out | 1 | 
| Line-in | 1 | 
| Microphone | Yes | 
| Bios | 4Mb AMI BIOS, AMI Legal BIOS, Supports "Plug and Play", ACPI 1.1 Compliance Wake Up Events, Supports jumperfree, SMBIOS 2.3.1 Support | 
| Miscellaneous | Graphics: Integrated NVIDIA GeForce6-class graphics, DX9.0 VGA, Pixel Shader 3.0, Max. shared memory 256MB | 
0 ความคิดเห็น:
แสดงความคิดเห็น